Beschreibung
Nissin Donbei Kakiage Tempura Udon no "Oni Kakiage" is thick and "Oni" delicious!
From the "Nissin Donbei" series, which has been popular among men and women of all ages since its launch, comes the very satisfying Oni Kakiage Tempura Udon.
Nissin Donbei Kakiage Tempura Udon is a
The chewy udon boasts of its firmness and smoothness.
The sweet sauce has an elegant flavor, and the aroma and umami of bonito is very effective.
The thick onion kakiage, filled with onions and other ingredients, is hearty and satisfying.
A crunchy texture was also added.
※The standard amount of hot water required is 410 ml.
※Please be careful not to burn yourself.
Product Information for Nissin Foods Strongest Donbei Kakiage Soba 101g x 12 Pack
Manufacturer Name | Nissin Foods Corporation |
Brand name | Nissin Donbei |
Content (amount of noodles) | 97g (70g) x 12 servings |
Ingredients : | Fried noodles ( wheat flour, vegetable oil and fat, salt, vegetable protein, kelp extract, soybean dietary fiber, sugars), kayaku (shrimp and vegetable fritters), soup (salt, sugars, soy sauce powder, fish meal, seafood seasoning, spices, green onion, protein hydrolysate)/processed starch, seasoning (amino acid, etc.), thickener (gum arabic), carbonic acid Ca, phosphate (Na), caramel color, flavor, antioxidant (vitamin E), emulsifier, carotenoid color, vitamin B 2, benikoji dye, vitamin B1, (contains shrimp, wheat, egg, milk ingredients, soybeans) |
◇Nutrition Facts [per serving (97g)]
Calories (Noodles and ingredient) (Soup) |
458kcal (440kcal) ( 18kcal) |
Protein |
8.0g |
Lipids |
21.0g |
Carbohydrate | 59.2g |
Salt Equivalent (Noodles and ingredient) (Soup) |
4.3g |
Vitamin B1 | 0.18mg |
Vitamin B2 | 0.22mg |
Calcium | 175mg |
◇Allergen information
Wheat, eggs, milk ingredients, shrimp, soybeans
◇Information on the place of origin of the main raw materials used in the product
- Noodles -
Raw materials | Flour (wheat) |
Main country of origin | Australia, Japan, U.S.A., Canada |
Last processing area | Japan |
Raw materials | Vegetable fats (palm) |
Main country of origin | Malaysia, Indonesia, Thailand |
Last processing area | Japan |
- Soup -
Raw materials | Powdered soy sauce (soybean) |
Main country of origin | U.S.A., Canada |
Last processing area | Japan |
Raw materials | Powdered soy sauce (wheat) |
Main country of origin | U.S.A., Canada, Japan |
Last processing area | Japan |
Raw materials | Fish meal (bonito) |
Main country of origin | Japan,Indonesia,Philippines |
Last processing area | Japan |
Raw materials | Fish meal (Iwashi) |
Main country of origin | Japan |
Last processing area | Japan |
- Ingredient -
Raw materials | Kakiage (onion) |
Main country of origin | China |
Last processing area | China |
Raw materials | Kakiage (wheat) |
Main country of origin | China |
Last processing area | China |
Raw materials | Shichimi Togarashi (chili pepper) |
Main country of origin | Australia, China, Canada |
Last processing area | China |
Raw materials | Green onion |
Main country of origin | China |
Last processing area | China |
◇ Precautions
※Ingredient and nutritional information and allergen information for this product listed may differ from what is listed on the product package.
Please check the label on your product package before purchasing or consuming.
※Possible regions of origin for use are listed.
※We use a combination of the most suitable production areas depending on the raw material situation and other factors.
※The main production areas of raw materials are listed in no particular order, regardless of whether they are used in large or small quantities or late or early in the season.
※Store at room temperature away from strong odors and direct sunlight.