Descrizione
This product is a replacement water pump designed specifically for the Toyota Land Cruiser Prado (model TRJ150). Please carefully read the following details before purchasing to ensure compatibility and proper usage.
Compatible Vehicles
This product is compatible with the following models:
Year | Make | Model | Trim | Engine |
2023 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2023 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2023 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2023 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2022 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2022 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2022 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2022 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2021 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2020 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2019 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2018 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR5 Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2016 | Toyota | Tacoma | SR Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2015 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2013 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2012 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2011 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2009 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2008 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2007 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2006 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
Key Information:
- Representative Image: The product image shown is for reference only. The actual shape and design may vary depending on your vehicle model.
- Compatibility Check: Before making a purchase, confirm compatibility with your vehicle by verifying the OEM part number (16100-79445).
- No Returns or Exchanges: Returns or exchanges cannot be accepted for incorrect purchases due to compatibility issues. Ensure you confirm the details of your vehicle and part number beforehand.
- Delivery Time: Some items may require additional time for procurement. If you need the item urgently, please contact us via email to confirm the expected delivery time.
- Installation Requirements: This is a critical safety component. Replacement must be performed by a certified automotive technician. Installation by individuals without proper certification is at your own risk, and we cannot offer any warranty for improper installation.
- Product Variations: Please note that variations may exist in terms of the country of origin or manufacturing date.
Important Notes:
- If the specific details of your vehicle (such as year and model) are not provided before purchase, we cannot be held responsible for the cost of returning incorrect parts.
- This product is sold under a no-claims, no-return policy. Please review all information carefully before proceeding with your purchase.
Dimensions and Composition
- Dimensions: 25 x 16 x 14 cm
- Net Weight: 1.55 kg
- Material: Iron
Ensure your Land Cruiser Prado operates at its best with this high-quality replacement water pump. Designed to meet the demands of Toyota's renowned engineering, this product ensures reliability and performance. If you have any questions about compatibility or availability, feel free to contact us before purchasing.