Descrizione
This product is a Front Stabilizer Link Assembly designed specifically for Toyota Hilux (GUN125). It includes both the left and right components, ensuring a complete replacement solution.
Compatible Vehicles
This product is compatible with the following models:
Year | Make | Model | Trim | Engine | Marke | Modell | Baujahr | Plattform | Typ | Motor |
2014 | Toyota | FJ Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VIII Pick-up | 2015/08-2024/12 | N1 | 2.5 D 4WD | 2494 ccm, 75 KW, 102 PS |
2014 | Toyota | FJ Cruiser | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VIII Pick-up | 2015/08-2024/12 | N1 | 2.5 D 4WD | 2494 ccm, 74 KW, 101 PS |
2013 | Toyota | FJ Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2005/03-2015/05 | N1, N2, N3 | 2.5 D-4D | 2494 ccm, 75 KW, 102 PS |
2013 | Toyota | FJ Cruiser | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2010/01-2015/05 | N1, N2, N3 | 2.5 D-4D | 2494 ccm, 106 KW, 144 PS |
2012 | Toyota | FJ Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2007/12-2015/05 | N1, N2, N3 | 2.5 D-4D 4WD | 2494 ccm, 88 KW, 120 PS |
2012 | Toyota | FJ Cruiser | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2004/11-2005/12 | N1, N2, N3 | 2.5 D-4D 4WD | 2494 ccm, 94 KW, 128 PS |
2011 | Toyota | FJ Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2007/12-2015/05 | N1, N2, N3 | 2.5 D-4D 4WD | 2494 ccm, 106 KW, 144 PS |
2011 | Toyota | FJ Cruiser | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2005/10-2015/05 | N1, N2, N3 | 2.5 D 4WD | 2494 ccm, 75 KW, 102 PS |
2010 | Toyota | FJ Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2005/08-2015/05 | N1, N2, N3 | 2.7 4WD | 2694 ccm, 118 KW, 160 PS |
2010 | Toyota | FJ Cruiser | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2005/08-2015/05 | N1, N2, N3 | 3.0 D | 2982 ccm, 120 KW, 163 PS |
2009 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2008/05-2012/12 | N1, N2, N3 | 3.0 D-4D 4WD | 2982 ccm, 145 KW, 197 PS |
2009 | Toyota | FJ Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2007/12-2015/09 | N1, N2, N3 | 3.0 D-4D 4WD | 2982 ccm, 126 KW, 171 PS |
2009 | Toyota | FJ Cruiser | Core Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2005/08-2015/05 | N1, N2, N3 | 3.0 D 4WD | 2982 ccm, 120 KW, 163 PS |
2009 | Toyota | FJ Cruiser | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2005/08-2016/02 | N1, N2, N3 | 4 | 3956 ccm, 175 KW, 238 PS |
2008 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Hilux VII Pick-up | 2005/08-2016/02 | N1, N2, N3 | 4.0 4WD | 3956 ccm, 175 KW, 238 PS |
2008 | Toyota | FJ Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux III Pritsche/Fahrgestell | 2005/02-2016/12 | KUN1_, TGN3_, TGN2_, TGN1_, | 4 | 3956 ccm, 175 KW, 238 PS |
2008 | Toyota | FJ Cruiser | Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux Pritsche/Fahrgestell | 2005/02-2024/12 | N1, N2 | 3.0 D 4WD | 2982 ccm, 126 KW, 171 PS |
2008 | Toyota | FJ Cruiser | Trail Teams Special Edition Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Hilux Pritsche/Fahrgestell | 2005/02-2024/12 | N1, N2 | 4.0 4WD | 3956 ccm, 175 KW, 238 PS |
2007 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Hilux VIII Pick-up | 2015/05-2017/08 | N1 | 2.5 D 4WD | 2494 ccm, 106 KW, 144 PS |
2007 | Toyota | FJ Cruiser | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||
2007 | Toyota | FJ Cruiser | TRD Special Edition Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||
2006 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | ||||||
2005 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | ||||||
2004 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | ||||||
2003 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
Key Features:
- Part Numbers: 48820-60050 (left) and 48810-60040 (right)
- High-Quality Materials: Made from durable steel for reliable performance.
- Thread Specifications: Outer Thread: M12 x 1.25
Important Notes:
-
Representative Image:
The product images are for reference only. The actual shape may vary depending on the vehicle model. -
Fitment Confirmation:
- Please confirm compatibility with your vehicle before purchasing by checking the OEM part numbers.
- Ensure your vehicle details match the product specifications to avoid incorrect purchases.
-
Returns and Exchanges:
- Returns or exchanges due to incompatibility are not accepted.
- If you are unsure, contact us with your vehicle's details before making a purchase.
-
Lead Time:
- This item may require additional time for procurement. If you are in a hurry, please contact us via email to confirm delivery times before placing your order.
-
Installation Requirements:
- This is a critical safety component and must be installed by a certified mechanic or authorized service center.
- We are not responsible for damages or issues arising from self-installation.
-
Additional Variations:
- The product may vary in terms of country of origin or manufacturing date.
-
Non-Returnable Policy:
- This product is sold under a no-claims, no-returns policy. Please purchase with this understanding.
Dimensions and Specifications (Per Unit):
- Length: 140 mm
- Weight: 0.39 kg
- Outer Thread: M12 x 1.25
- Material: Steel
Caution: Failure to confirm compatibility and proper installation procedures may result in unsatisfactory performance or potential safety risks. Always verify the details before purchase.
If you have any questions or need assistance, feel free to contact us before placing your order.